<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Golf Access</title>
	<atom:link href="https://www.golfaccess.com/feed/" rel="self" type="application/rss+xml" />
	<link>https://www.golfaccess.com</link>
	<description>Play Your Best with Golf Access</description>
	<lastBuildDate>Tue, 05 May 2026 14:53:15 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>
	hourly	</sy:updatePeriod>
	<sy:updateFrequency>
	1	</sy:updateFrequency>
	<generator>https://wordpress.org/?v=7.0.1</generator>

<image>
	<url>https://www.golfaccess.com/wp-content/uploads/2024/04/cropped-Golf-Access-Fav-32x32.png</url>
	<title>Golf Access</title>
	<link>https://www.golfaccess.com</link>
	<width>32</width>
	<height>32</height>
</image> 
	<item>
		<title>Why Isn’t Golf Played by More People? The $87 Beginner Round Explains It</title>
		<link>https://www.golfaccess.com/stories/why-isnt-golf-played-by-more-people/</link>
		
		<dc:creator><![CDATA[Golf Access]]></dc:creator>
		<pubDate>Mon, 04 May 2026 16:47:13 +0000</pubDate>
				<category><![CDATA[Opinions]]></category>
		<category><![CDATA[Golf Inclusivity]]></category>
		<guid isPermaLink="false">https://www.golfaccess.com/?p=1851</guid>

					<description><![CDATA[You stand at the counter with rental clubs waiting by the door, a sleeve of balls in your hand, and a tee time you booked because a friend finally convinced you to try golf. Then the receipt prints: green fee, cart fee, range balls, maybe a small rental charge. Total: $87. For someone who already [&#8230;]
<p><a href="https://www.golfaccess.com/stories/why-isnt-golf-played-by-more-people/">Source</a></p>]]></description>
		
		
		
			</item>
		<item>
		<title>Summit Green Valley Chiang Mai May 2026 Promotion for Residents</title>
		<link>https://www.golfaccess.com/stories/summit-green-valley-chiang-mai-may-2026-promotion-for-residents/</link>
		
		<dc:creator><![CDATA[Golf Access]]></dc:creator>
		<pubDate>Fri, 01 May 2026 14:36:06 +0000</pubDate>
				<category><![CDATA[Announcements]]></category>
		<category><![CDATA[Chiang Mai]]></category>
		<guid isPermaLink="false">https://www.golfaccess.com/?p=1857</guid>

					<description><![CDATA[Summit Green Valley is running a promotional golf deal for Thai and Thai residents, for the month of May 2026. Thai residents must provide a valid work permit or a Thai driver&#8217;s license at the counter to be eligible. Promotional Rates for May 2026 Morning Golf (6AM &#8211; 12PM) Afternoon / Night Golf (12PM &#8211; [&#8230;]
<p><a href="https://www.golfaccess.com/stories/summit-green-valley-chiang-mai-may-2026-promotion-for-residents/">Source</a></p>]]></description>
		
		
		
			</item>
		<item>
		<title>Saudi PIF Reportedly Set to Stop Funding LIV Golf After 2026: What Happens Next</title>
		<link>https://www.golfaccess.com/stories/saudi-pif-reportedly-set-to-stop-funding-liv-golf-after-2026-what-happens-next/</link>
		
		<dc:creator><![CDATA[Golf Access]]></dc:creator>
		<pubDate>Thu, 30 Apr 2026 04:44:05 +0000</pubDate>
				<category><![CDATA[News]]></category>
		<category><![CDATA[LIV Golf]]></category>
		<category><![CDATA[Tournaments]]></category>
		<guid isPermaLink="false">https://www.golfaccess.com/?p=1846</guid>

					<description><![CDATA[If Saudi Arabia’s Public Investment Fund (PIF) steps back after 2026, the league still has time, but it no longer has the luxury of assuming the current spending profile can run indefinitely. The key is not to treat this as an obituary. It is closer to a runway marker: LIV has committed backing through 2026, [&#8230;]
<p><a href="https://www.golfaccess.com/stories/saudi-pif-reportedly-set-to-stop-funding-liv-golf-after-2026-what-happens-next/">Source</a></p>]]></description>
		
		
		
			</item>
		<item>
		<title>LIV Golf New Orleans Postponed for June 2026: What’s Changing and What Fans Should Do Next</title>
		<link>https://www.golfaccess.com/stories/liv-golf-new-orleans-postponed-for-june-2026-whats-changing-and-what-fans-should-do-next/</link>
		
		<dc:creator><![CDATA[Golf Access]]></dc:creator>
		<pubDate>Tue, 28 Apr 2026 12:42:25 +0000</pubDate>
				<category><![CDATA[News]]></category>
		<category><![CDATA[LIV Golf]]></category>
		<category><![CDATA[Tournaments]]></category>
		<guid isPermaLink="false">https://www.golfaccess.com/?p=1843</guid>

					<description><![CDATA[A planned LIV Golf stop in New Orleans will not be played on its originally scheduled June 2026 dates, based on reporting and public schedule information tied to the event’s planning and host arrangements. The tournament had been slated for June 25 to 28, 2026 at Bayou Oaks at City Park, but preparations now point [&#8230;]
<p><a href="https://www.golfaccess.com/stories/liv-golf-new-orleans-postponed-for-june-2026-whats-changing-and-what-fans-should-do-next/">Source</a></p>]]></description>
		
		
		
			</item>
		<item>
		<title>Do Draw-Biased Drivers Really Fix a Slice? What the Tech Can (and Can’t) Do</title>
		<link>https://www.golfaccess.com/stories/do-draw-biased-drivers-really-fix-a-slice-what-the-tech-can-and-cant-do/</link>
		
		<dc:creator><![CDATA[Golf Access]]></dc:creator>
		<pubDate>Tue, 21 Apr 2026 04:07:48 +0000</pubDate>
				<category><![CDATA[Features]]></category>
		<category><![CDATA[Draw-Biased Drivers]]></category>
		<guid isPermaLink="false">https://www.golfaccess.com/?p=1838</guid>

					<description><![CDATA[You step up to the tee feeling pretty good. Smooth practice swing, a clear target, maybe even a little tailwind. Then the ball starts left and peels hard right like it’s allergic to the fairway. If you’ve lived there, or googled &#8220;how to fix a slice&#8221;, you’ve probably also searched “draw-biased drivers for slice” at [&#8230;]
<p><a href="https://www.golfaccess.com/stories/do-draw-biased-drivers-really-fix-a-slice-what-the-tech-can-and-cant-do/">Source</a></p>]]></description>
		
		
		
			</item>
		<item>
		<title>Zero Torque Putters After the Hype: Are They Actually Worth Buying?</title>
		<link>https://www.golfaccess.com/stories/zero-torque-putters-after-the-hype-are-they-actually-worth-buying/</link>
		
		<dc:creator><![CDATA[Golf Access]]></dc:creator>
		<pubDate>Sat, 18 Apr 2026 10:16:05 +0000</pubDate>
				<category><![CDATA[Features]]></category>
		<category><![CDATA[Putting]]></category>
		<category><![CDATA[Zero-Torque Putters]]></category>
		<guid isPermaLink="false">https://www.golfaccess.com/?p=1829</guid>

					<description><![CDATA[You’re on the practice green, trying to roll five-footer after five-footer. The read feels fine. Your speed is close. And yet the ball keeps leaking right… then the next one snaps left because you “fixed” it with your hands. If you’ve lived in that loop, the zero torque putter trend makes immediate emotional sense. It [&#8230;]
<p><a href="https://www.golfaccess.com/stories/zero-torque-putters-after-the-hype-are-they-actually-worth-buying/">Source</a></p>]]></description>
		
		
		
			</item>
		<item>
		<title>Is LIV Golf Closing Down? What We Know as of 2026 (and What’s Just Rumor)</title>
		<link>https://www.golfaccess.com/stories/is-liv-golf-closing-down-what-we-know-and-whats-just-rumor/</link>
		
		<dc:creator><![CDATA[Golf Access]]></dc:creator>
		<pubDate>Fri, 17 Apr 2026 04:20:05 +0000</pubDate>
				<category><![CDATA[News]]></category>
		<category><![CDATA[LIV Golf]]></category>
		<category><![CDATA[Tournaments]]></category>
		<guid isPermaLink="false">https://www.golfaccess.com/?p=1712</guid>

					<description><![CDATA[You see it in your feed like it’s settled fact: “LIV is shutting down.” No context. No timeline. Just a screenshot, a quote with no source, and a pile-on in the replies. That’s how these stories usually land. A few real datapoints—financial filings, executive meetings, a vague line about funding—get blended with speculation until it [&#8230;]
<p><a href="https://www.golfaccess.com/stories/is-liv-golf-closing-down-what-we-know-and-whats-just-rumor/">Source</a></p>]]></description>
		
		
		
			</item>
		<item>
		<title>The Most Annoying Things Golfers Do (Ranked, With Stats)</title>
		<link>https://www.golfaccess.com/stories/the-most-annoying-things-golfers-do-ranked-with-stats/</link>
		
		<dc:creator><![CDATA[Golf Access]]></dc:creator>
		<pubDate>Wed, 01 Apr 2026 04:29:25 +0000</pubDate>
				<category><![CDATA[Opinions]]></category>
		<guid isPermaLink="false">https://www.golfaccess.com/?p=1685</guid>

					<description><![CDATA[You’re standing on the tee with a nice, simple swing thought…and then someone behind you starts chatting. A cart creeps up near the green. And the group in front of you is still plumb-bobbing like there’s a jacket on the line. Most golfers think they know what ruins a round. But the numbers make it [&#8230;]
<p><a href="https://www.golfaccess.com/stories/the-most-annoying-things-golfers-do-ranked-with-stats/">Source</a></p>]]></description>
		
		
		
			</item>
		<item>
		<title>The Big Golf Flip: Off‑Course Play, Indoor Golf, Now Represents ~52% of Participation</title>
		<link>https://www.golfaccess.com/stories/the-big-golf-flip-off-course-play-indoor-golf-now-represents-52-of-participation/</link>
		
		<dc:creator><![CDATA[Golf Access]]></dc:creator>
		<pubDate>Mon, 30 Mar 2026 04:01:31 +0000</pubDate>
				<category><![CDATA[Insights]]></category>
		<category><![CDATA[Indoor Golf]]></category>
		<guid isPermaLink="false">https://www.golfaccess.com/?p=1680</guid>

					<description><![CDATA[You can see it on a cold weeknight. A group of friends walks into a brightly lit venue, orders food, and takes turns hitting shots into a screen. Nobody worries about dress codes or tee times. Two hours later, they’ve played “golf,” laughed a lot, and gone home. That scene isn’t a side story anymore. [&#8230;]
<p><a href="https://www.golfaccess.com/stories/the-big-golf-flip-off-course-play-indoor-golf-now-represents-52-of-participation/">Source</a></p>]]></description>
		
		
		
			</item>
		<item>
		<title>Daniel Berger Led All Week at Bay Hill—Until One Playoff Hole Changed Everything</title>
		<link>https://www.golfaccess.com/stories/daniel-berger-led-all-week-at-bay-hill-until-one-playoff-hole-changed-everything/</link>
		
		<dc:creator><![CDATA[Golf Access]]></dc:creator>
		<pubDate>Mon, 09 Mar 2026 13:25:12 +0000</pubDate>
				<category><![CDATA[News]]></category>
		<category><![CDATA[Tournaments]]></category>
		<guid isPermaLink="false">https://www.golfaccess.com/?p=1655</guid>

					<description><![CDATA[You know the feeling: you’ve done the hard part for three straight days. You’ve slept on the lead. You’ve answered every little charge. Then, with the finish line finally in sight, one swing and one pair of putts turn the whole week sideways. That was Daniel Berger at the&#160;2026 Arnold Palmer Invitational at Bay Hill. [&#8230;]
<p><a href="https://www.golfaccess.com/stories/daniel-berger-led-all-week-at-bay-hill-until-one-playoff-hole-changed-everything/">Source</a></p>]]></description>
		
		
		
			</item>
	</channel>
</rss>
